What is the average in-state tuition for a public 4-year institution of higher education?
The average academic year tuition for a public four-year institution of higher education for in-state students was $10,674 in 2004 (latest available), according to the National Center for Education Statistics. State-by-state averages follow:
Average academic year tuition (in $U.S.) for a public four-year institution of higher education for in-state students.
| | 2004 |
| State | Tuition |
| United States | 10,674 |
| Alabama | 4,377 |
| Alaska | 3,782 |
| Arizona | 4,076 |
| Arkansas | 4,297 |
| California | 4,323 |
| Colorado | 3,518 |
| Connecticut | 6,385 |
| Delaware | 6,671 |
| District of Columbia | 2,070 |
| Florida | 2,633 |
| Georgia | 3,392 |
| Hawaii | 3,347 |
| Idaho | 3,589 |
| Illinois | 6,497 |
| Indiana | 5,666 |
| Iowa | 5,407 |
| Kansas | 4,181 |
| Kentucky | 4,502 |
| Louisiana | 3,526 |
| Maine | 5,565 |
| Maryland | 6,632 |
| Massachusetts | 7,010 |
| Michigan | 6,189 |
| Minnesota | 6,478 |
| Mississippi | 3,986 |
| Missouri | 5,833 |
| Montana | 4,511 |
| Nebraska | 4,679 |
| Nevada | 2,477 |
| New Hampshire | 8,086 |
| New Jersey | 7,989 |
| New Mexico | 3,395 |
| New York | 4,922 |
| North Carolina | 3,563 |
| North Dakota | 4,549 |
| Ohio | 8,041 |
| Oklahoma | 3,507 |
| Oregon | 5,151 |
| Pennsylvania | 8,347 |
| Rhode Island | 5,866 |
| South Carolina | 6,749 |
| South Dakota | 4,720 |
| Tennessee | 4,258 |
| Texas | 4,423 |
| Utah | 3,177 |
| Vermont | 8,771 |
| Virginia | 5,556 |
| Washington | 4,926 |
| West Virginia | 3,572 |
| Wisconsin | 5,290 |
| Wyoming | 2,721 |
Source: Integrated Postsecondary Ed. Data System (IPEDS), "Fall Enrollment" and "Institutional Characteristics" surveys, National Center for Ed. Statistics, US Dept. of Ed., Digest of Ed. Statistics, various years.
|
|
|